2020年最新的Epson品牌SPXO振蕩器標(biāo)準(zhǔn)頻率列表
來源:http://xwpc.com.cn 作者:金洛鑫電子 2020年04月22
2020年最新的Epson品牌SPXO振蕩器標(biāo)準(zhǔn)頻率列表
日本精工愛普生株式會(huì)社發(fā)布了最新的石英晶體振蕩器系列,標(biāo)準(zhǔn)頻率以及對(duì)應(yīng)的頻率原廠編碼列表,主要包括一些常用的頻點(diǎn),范圍從12.000MHz~72.000MHz之間.愛普生晶振是世界知名的頻率元件制造商,是業(yè)界的巨頭,擁有深厚的實(shí)力,SPXO振蕩器模塊是愛普生公司銷量比較高的商品之一.這次更新列表中的型號(hào)包括SG7050CAN晶振,SG5032CAN晶振,SG3225CAN晶振,SG-210STF晶振和SG2016CAN晶振幾個(gè)系列.分別對(duì)應(yīng)7050mm,5032mm,3225mm,2520mm,2016mm這幾個(gè)常用的封裝尺寸.
SG7050CAN晶振(7.0x5.0)系列:
SG5032CAN(5.0x3.2)晶振系列:
SG3225CAN(3.2x2.5)晶振系列:
SG-210STF(2.5x2.0)晶振系列:
2020年最新的Epson品牌SPXO振蕩器標(biāo)準(zhǔn)頻率列表
日本精工愛普生株式會(huì)社發(fā)布了最新的石英晶體振蕩器系列,標(biāo)準(zhǔn)頻率以及對(duì)應(yīng)的頻率原廠編碼列表,主要包括一些常用的頻點(diǎn),范圍從12.000MHz~72.000MHz之間.愛普生晶振是世界知名的頻率元件制造商,是業(yè)界的巨頭,擁有深厚的實(shí)力,SPXO振蕩器模塊是愛普生公司銷量比較高的商品之一.這次更新列表中的型號(hào)包括SG7050CAN晶振,SG5032CAN晶振,SG3225CAN晶振,SG-210STF晶振和SG2016CAN晶振幾個(gè)系列.分別對(duì)應(yīng)7050mm,5032mm,3225mm,2520mm,2016mm這幾個(gè)常用的封裝尺寸.
SG7050CAN晶振(7.0x5.0)系列:
頻率(MHz) | 零件號(hào) | ||
SG7050CAN(7.0x5.0) | |||
±25ppm | ±50ppm | ±50ppm | |
-20~+70℃ | -40~+85℃ | -40~+105℃ | |
(等級(jí):TDB) | (等級(jí):TJG) | (等級(jí):TJH/KJH) | |
4 | - | X1G004481005100 | X1G004481025200 |
8 | - | X1G004481001400 | X1G004481025300 |
10 | - | X1G004481000500 | X1G004481025400 |
12 | X1G004481025500 | X1G004481000600 | X1G004481025600 |
12.288 | X1G004481025700 | X1G004481000100 | X1G004481025800 |
14.7456 | - | X1G004481002500 | X1G004481025900 |
16 | - | X1G004481000700 | X1G004481026000 |
20 | X1G004481012800 | X1G004481000800 | X1G004481026100 |
24 | X1G004481002200 | X1G004481000200 | X1G004481026200 |
24.576 | - | X1G004481001600 | X1G004481026300 |
25 | X1G004481011600 | X1G004481000300 | X1G004481026400 |
26 | - | X1G004481003500 | X1G004481026500 |
27 | - | X1G004481000400 | X1G004481026600 |
32 | - | X1G004481000900 | X1G004481026700 |
33.33 | - | X1G004481017900 | X1G004481026800 |
33.3333 | - | X1G004481003300 | X1G004481026900 |
40 | - | X1G004481001500 | X1G004481027000 |
48 | X1G004481022600 | X1G004481001100 | X1G004481027100 |
50 | X1G004481011200 | X1G004481001200 | X1G004481016000 |
72 | X1G004481027200 | X1G004481018300 | X1G004481027300 |
頻率(MHz) | 零件號(hào) | ||
SG5032CAN(5.0x3.2) | |||
±25ppm | ±50ppm | ±50ppm | |
-20~+70℃ | -40~+85℃ | -40~+105℃ | |
(等級(jí):TDB) | (等級(jí):TJG) | (等級(jí):TJH/KJH) | |
4 | - | X1G004451003400 | X1G004451019600 |
8 | - | X1G004451002100 | X1G004451019700 |
10 | - | X1G004451001300 | X1G004451017800 |
12 | X1G004451019800 | X1G004451002800 | X1G004451019900 |
12.288 | X1G004451020000 | X1G004451000100 | X1G004451020100 |
14.7456 | - | X1G004451001900 | X1G004451020200 |
16 | - | X1G004451000200 | X1G004451020300 |
20 | X1G004451020400 | X1G004451001100 | X1G004451020500 |
24 | X1G004451017200 | X1G004451000300 | X1G004451020600 |
24.576 | - | X1G004451002900 | X1G004451020700 |
25 | X1G004451009700 | X1G004451000400 | X1G004451020800 |
26 | - | X1G004451008200 | X1G004451020900 |
27 | - | X1G004451000500 | X1G004451021000 |
32 | - | X1G004451001400 | X1G004451021100 |
33.33 | - | X1G004451021200 | X1G004451021300 |
33.3333 | - | X1G004451016700 | X1G004451021400 |
40 | - | X1G004451001200 | X1G004451021500 |
48 | X1G004451014900 | X1G004451000700 | X1G004451011200 |
50 | X1G004451011500 | X1G004451000800 | X1G004451003600 |
72 | X1G004451021600 | X1G004451021700 | X1G004451021800 |
頻率(MHz) | 零件號(hào) | ||
SG3225CAN(3.2x2.5) | |||
±25ppm | ±50ppm | ±50ppm | |
-20~+70℃ | -40~+85℃ | -40~+105℃ | |
(等級(jí):TDB) | (等級(jí):TJG) | (等級(jí):TJH/KJH) | |
4 | - | X1G005961001115 | X1G005961001215 |
8 | - | X1G005961000415 | X1G005961001315 |
10 | - | X1G005961000515 | X1G005961001415 |
12 | X1G005961001515 | X1G005961000615 | X1G005961001615 |
12.288 | X1G005961001715 | X1G005961001815 | X1G005961001915 |
14.7456 | - | X1G005961002015 | X1G005961002115 |
16 | - | X1G005961002215 | X1G005961002315 |
20 | X1G005961002415 | X1G005961000715 | X1G005961002515 |
24 | X1G005961002615 | X1G005961000115 | X1G005961002715 |
24.576 | - | X1G005961000815 | X1G005961002815 |
25 | X1G005961002915 | X1G005961000215 | X1G005961003015 |
26 | - | X1G005961003115 | X1G005961003215 |
27 | - | X1G005961003315 | X1G005961003415 |
32 | - | X1G005961003515 | X1G005961003615 |
33.33 | - | X1G005961003715 | X1G005961003815 |
33.3333 | - | X1G005961003915 | X1G005961004015 |
40 | - | X1G005961000915 | X1G005961004115 |
48 | X1G005961004215 | X1G005961000315 | X1G005961004315 |
50 | X1G005961004415 | X1G005961001015 | X1G005961004515 |
72 | X1G005961004615 | X1G005961004715 | X1G005961004815 |
頻率(MHz) | 零件號(hào) | ||
SG-210STF(2.5x2.0) | |||
±25ppm | ±50ppm | ±50ppm | |
-20~+70℃ | -40~+85℃ | -40~+105℃ | |
(等級(jí):S) | (等級(jí):L) | (等級(jí):Y) | |
4 | - | X1G004171000900 | X1G004171029900 |
8 | - | X1G004171001500 | X1G004171006900 |
10 | - | X1G004171001600 | X1G004171036500 |
12 | X1G004171016300 | X1G004171001800 | X1G004171028000 |
12.288 | X1G004171006100 | X1G004171001900 | X1G004171036600 |
14.7456 | - | X1G004171002500 | X1G004171036700 |
16 | - | X1G004171002700 | X1G004171015400 |
20 | X1G004171021800 | X1G004171002900 | X1G004171023800 |
24 | X1G004171015600 | X1G004171003100 | X1G004171019700 |
24.576 | - | X1G004171003200 | X1G004171036800 |
25 | X1G004171007700 | X1G004171003300 | X1G004171005900 |
26 | - | X1G004171003500 | X1G004171024400 |
27 | - | X1G004171004000 | X1G004171025000 |
32 | - | X1G004171011900 | X1G004171012700 |
33.33 | - | X1G004171004500 | X1G004171030000 |
33.3333 | - | X1G004171004600 | X1G004171007500 |
40 | - | X1G004171004700 | X1G004171020600 |
48 | X1G004171007800 | X1G004171012400 | X1G004171036900 |
50 | X1G004171007900 | X1G004171000900 | X1G004171012600 |
72 | X1G004171037000 | X1G004171001500 | X1G004171037100 |
藍(lán)色:新代碼,紅色:修訂代碼
SG2016CAN(2.0x1.6)晶振系列:頻率(MHz) | 零件號(hào) | ||
SG2016CAN(2.0x1.6) | |||
±25ppm | ±50ppm | ±50ppm | |
-20~+70℃ | -40~+85℃ | -40~+105℃ | |
(等級(jí):TDB) | (等級(jí):TJG) | (等級(jí):TJH/KJH) | |
4 | - | X1G004801003000 | X1G004801004900 |
8 | - | X1G004801004500 | X1G004801004600 |
10 | - | X1G004801002900 | X1G004801002700 |
12 | X1G004801005000 | X1G004801000700 | X1G004801005100 |
12.288 | X1G004801005200 | X1G004801004400 | X1G004801005300 |
14.7456 | - | X1G004801005400 | X1G004801005500 |
16 | - | X1G004801001400 | X1G004801005600 |
20 | X1G004801005700 | X1G004801005800 | X1G004801001800 |
24 | X1G004801005900 | X1G004801000200 | X1G004801004000 |
24.576 | - | X1G004801006000 | X1G004801003100 |
25 | X1G004801002400 | X1G004801001200 | X1G004801003500 |
26 | - | X1G004801000300 | X1G004801003900 |
27 | - | X1G004801006100 | X1G004801002100 |
32 | - | X1G004801006200 | X1G004801006300 |
33.33 | - | X1G004801006400 | X1G004801006500 |
33.3333 | - | X1G004801002600 | X1G004801006600 |
40 | - | X1G004801006700 | X1G004801003600 |
48 | X1G004801006800 | X1G004801002000 | X1G004801006900 |
50 | X1G004801007000 | X1G004801001300 | X1G004801002800 |
72 | X1G004801007100 | X1G004801007200 | X1G004801007300 |
藍(lán)色:新代碼
以上信息可以供廣大新老客戶參考,如果有其他頻率選項(xiàng)或要求,可以聯(lián)系金洛鑫電子0755-27837162,我們會(huì)將用戶的要求反饋給愛普生晶振原廠,提供合適的方案和解決方式.藍(lán)色字體是新生成的編碼,飄紅的字體則是原有的編碼進(jìn)行修改,編碼更專業(yè)的說法是制造商零件編號(hào),每一條編碼都可以查詢到完整和具體的晶振規(guī)格,并且不會(huì)出錯(cuò),因此現(xiàn)在比較受到用戶的歡迎.2020年最新的Epson品牌SPXO振蕩器標(biāo)準(zhǔn)頻率列表
正在載入評(píng)論數(shù)據(jù)...
相關(guān)資訊
- [2024-03-12]FCD-Tech新品FBT0503微型高穩(wěn)定...
- [2024-03-12]FCD-Tech頻率控制元器件產(chǎn)品F25...
- [2024-03-11]QVS石英晶體數(shù)據(jù)手冊(cè)QPM2-21AF1...
- [2024-03-11]QVS新產(chǎn)品QCT95-CU3S-26.000發(fā)布...
- [2024-03-08]IQD幾皮法會(huì)破壞你的計(jì)時(shí)準(zhǔn)確性...
- [2024-03-05]GEYER頻率控制元器件產(chǎn)品
- [2024-03-04]Jauch推出JTSxxHC系列可滿足Str...
- [2024-03-02]NEL超低相位噪聲O-CS8系列O-CS8...